- ASM NYC
Opening April 13, 2012 - ASM 2012 - 112th General Meeting
Opening June 16, 2012 - AMLI 25th Annual Meeting
Opening August 4, 2012 - View all events
Products
Microplate ELISA
| Catalog # | Antibody Test System |
|---|---|
| EI 2040-9601 G | diphtheria toxoid |
| EI 2050-9601 A | Bordetella pertussis toxin |
| EI 2050-9601 G | Bordetella pertussis toxin |
| EI 2050-9601 M | Bordetella pertussis incl. IgG/RF absorbent |
| EI 2050-9601-3 A | Bordetella pertussis FHA |
| EI 2050-9601-3 G | Bordetella pertussis FHA |
| EI 2060-9601 G | Tetanus toxoid |
| EI 2080-9601 A | Helicobacter pylori |
| EI 2080-9601 G | Helicobacter pylori |
| EI 2081-9601 A | Helicobacter pylori (CagA) |
| EI 2081-9601 G | Helicobacter pylori (CagA) |
| EI 2091-9601 A | Campylobacter jejuni |
| EI 2091-9601 G | Campylobacter jejuni |
| EI 2111-9601 G | Treponema pallidum |
| EI 2111-9601 M | Treponema pallidum incl. IgG/RF absorbent |
| EI 2150-9601 A | Legionella pneumophila |
| EI 2150-9601 G | Legionella pneumophila |
| EI 2150-9601 M | Legionella pneumophila incl. IgG/RF absorbent |
| EI 2173-9601 A | Yersinia enterocolitica – Detection of antibodies against virulence factors of the Yersinia enterocolitica pathogen in human serum (for diagnosing various forms of arthritis) |
| EI 2173-9601 G | Yersinia enterocolitica – Detection of antibodies against virulence factors of the Yersinia enterocolitica pathogen in human serum (for diagnosing various forms of arthritis) |
| EI 2189-9601 A | Brucella abortus |
| EI 2189-9601 G | Brucella abortus |
| EI 2189-9601 M | Brucella abortus incl. IgG/RF absorbent |
| EI 2191-9601 A | Chlamydia trachomatis |
| EI 2191-9601 G | Chlamydia trachomatis |
| EI 2191-9601 M | Chlamydia trachomatis incl. IgG/RF absorbent |
| EI 2192-9601 A | Chlamydia pneumoniae |
| EI 2192-9601 G | Chlamydia pneumoniae |
| EI 2192-9601 M | Chlamydia pneumoniae incl. IgG/RF absorbent |
| EI 2202-9601 A | Mycoplasma pneumoniae |
| EI 2202-9601 G | Mycoplasma pneumoniae |
| EI 2202-9601 M | Mycoplasma pneumoniae incl. IgG/RF absorbent |
| EI 2320-9601 G | Echinococcus granulosus |
| EI 2531-9601-1 A | Herpes simplex virus (HSV-1/2 Pool) |
| EI 2531-9601-2 G | Herpes simplex virus (HSV-1/2 Pool) |
| EI 2531-9601-1 L G | Herpes simplex virus (HSV-1/2 Pool), Antibody determination in CSF |
| EI 2531-9601-1 M | Herpes simplex virus (HSV-1/2 Pool) Incl.IgG/RF absorbent |
| EI 2531-9601-24 G | Herpes simplex virus 1 (HSV-1) |
| EI 2531-9601-2 M | Herpes simplex virus 1 (HSV-1) Incl. IgG/RF absorbent |
| EI 2532-9601-24 G | Herpes simplex virus 2 (HSV-2) |
| EI 2532-9601-2 M | Herpes simplex virus 2 (HSV-2) Incl. lgG/RF absorbent |
| EI 2610-9601 G | Measles virus |
| EI 2610-9601 M | Measles virus Incl. IgG/RF absorbent |
| EI 2610-9601-1 G | Measles virus, Avidity determination |
| EI 2610-9601-4 M | Measles virus (NP) Incl. IgG/RF absorbent |
| EI 2610-9601-L G | Measles virus, Antibody determination in CSF |
| EI 2630-9601 G | Mumps virus |
| EI 2630-9601 M | Mumps virus Incl. IgG/RF absorbent |
| EI 2630-960-3 G | Mumps virus AT |
| EI 2630-9601 L G | Mumps virus, Antibody determination in CSF |
| EI 2662-9601 G | West Nile virus |
| EI 2662-9601 M | West Nile virus Incl. IgG/RF absorbent |
| EI 2662-9601-1 G | West Nile virus, Avidity determination |
| EI 266b-9601 G | Dengue virus |
| EI 266b-9601 M | Dengue virus Incl. IgG/RF absorbent |
| EI 2670-9601 A | Respiratory syncytial virus (RSV) |
| EI 2670-9601 G | Respiratory syncytial virus (RSV) |
| EI 2670-9601 M | Respiratory syncytial virus (RSV) incl. IgG/RF absorbent |
| EI 2680-9601 A | Adenovirus |
| EI 2680-9601 G | Adenovirus |
| EI 2680-9601 M | Adenovirus incl. IgG/RF absorbent |
| EI 2691-9601 A | Influenza virus type A |
| EI 2691-9601 G | Influenza virus type A |
| EI 2691-9601 M | Influenza virus type A Incl. IgG/RF absorbent |
| EI 2691-9601-1 A | Influenza virus type A and B (Pool) |
| EI 2691-9601-1 G | Influenza virus type A and B (Pool) |
| EI 2691-9601-1 M | Influenza virus type A and B (Pool) |
| EI 2692-9601 A | Influenza virus B |
| EI 2692-9601 G | Influenza virus B |
| EI 2692-9601 M | Influenza virus B incl. IgG/RF absorbent |
| EI 2721-9601-1 A | Parainfluenza virus Types 1 – 4 (Pool) |
| EI 2721-9601-1 G | Parainfluenza virus Types 1 – 4 (Pool) |
| EI 2721-9601-1 M | Parainfluenza virus Types 1 – 4 (Pool) incl. IgG/RF absorbent |
| EI 278h-9601-2 G | Hanta virus Pool 2 “America” |
| EI 278h-9601-2 M | Hanta virus Pool 2 “America” incl. IgG/RF absorbent |
| EI 2791-9601 A | Epstein-Barr virus capsid antigen (EBV-CA) |
| EI 2791-9601 G | Epstein-Barr virus capsid antigen (EBV-CA) |
| EI 2791-9601 M | Epstein-Barr virus capsid antigen (EBV-CA) incl. IgG/RF absorbent |
| EI 2791-9601-1 G | Epstein-Barr virus capsid antigen (EBV-CA) avidity determination |
| EI 2791-9601-L G | Epstein-Barr virus capsid antigen (EBV-CA) antibody determination in CSF |
| EI 2793-9601 G | Epstein-Barr virus nuclear antigen (EBNA-1) |
| EI 2795-9601 A | Epstein-Barr virus early antigen (EBV-EA) |
| EI 2795-9601 G | Epstein-Barr virus early antigen (EBV-EA) |
| EI 2795-9601 M | Epstein-Barr virus early antigen (EBV-EA) incl. IgG/RF absorbent |
Please Note: Check for FDA status
Similar links for this section





















