- ASM NYC
Opening April 13, 2012 - ASM 2012 - 112th General Meeting
Opening June 16, 2012 - AMLI 25th Annual Meeting
Opening August 4, 2012 - View all events
Products
Immunofluorescence (IFA)
| Catalog # | Antibody Test System |
|---|---|
| FI 2050-1010 G | Bordetella pertussis |
| FK 2050-1010 | Bordetella pertussis |
| FI 2050-1010-1 G | Bordetella pertussis, Bordetella parapertussis |
| FK 2050-1010-1 | Bordetella pertussis, Bordetella parapertussis |
| FI 2055-1010 G | Bordetella parapertussis |
| FK 2055-1010 | Bordetella parapertussis |
| FI 2080-1010 A | Helicobacter pylori |
| FI 2080-1010 G | Helicobacter pylori |
| FI 2080-1010 M | Helicobacter pylori |
| FK 2080-1010 | Helicobacter pylori |
| FI 2090-2005-1 G | Campylobacter jejuni, Campylobacter coli |
| FK 2090-2005-1 | Campylobacter jejuni, Campylobacter coli |
| FI 2091-1010 A | Campylobacter jejuni |
| FI 2091-1010 G | Campylobacter jejuni |
| FK 2091-1010 | Campylobacter jejuni |
| FI 2111-1010 G | Treponema (FTA-ABS) |
| FI 2111-1010 M | Treponema (FTA-ABS) |
| FK 2111-1010 | Treponema (FTA-ABS) |
| FI 2112-1005 G | Treponema (FTA-ABS) |
| FI 2112-1005 M | Treponema (FTA-ABS) |
| FK 2112-1005 | Treponema (FTA-ABS) |
| FI 2131-1010-1 G | “EUROPLUS” Borrelia afelii VIsE antigen |
| FK 2131-1010-1 | “EUROPLUS” Borrelia afelii VIsE antigen |
| FI 2131-1010-2 M | “EUROPLUS” Borrelia afelii OspC antigen |
| FK 2131-1010-2 | “EUROPLUS” Borrelia afelii OspC antigen |
| FI 2132-1010 G | Borrelia burgdorferi (CH) |
| FI 2132-1010 M | Borrelia burgdorferi (CH) |
| FK 2132-1010 | Borrelia burgdorferi (CH) |
| FI 2136-1010-1 G | “EUROPLUS” Borrelia afelii, Borrelia burgdorferi (USA) OspC antigen, VIsE antigen |
| FI 2136-1010-1 M | “EUROPLUS” Borrelia afelii, Borrelia burgdorferi (USA) OspC antigen, VIsE antigen |
| FK 2136-1010-1 | “EUROPLUS” Borrelia afelii, Borrelia burgdorferi (USA) OspC antigen, VIsE antigen |
| FI 2138-1010-2 G | Borrelia afzelli, Borrelia burgdorferi (CH), Borrelia burgdorferi (USA), Borrelia garinii |
| FI 2138-1010-2 M | Borrelia afzelli, Borrelia burgdorferi (CH), Borrelia burgdorferi (USA), Borrelia garinii |
| FK 2138-1010-2 | Borrelia afzelli, Borrelia burgdorferi (CH), Borrelia burgdorferi (USA), Borrelia garinii |
| FI 2141-1010-1 G* | Listeria monocytogenes 1/2a and 4b |
| FK 2141-1010-1* | Listeria monocytogenes 1/2a and 4b |
| FI 2150-5001 P | “BIOCHIP Sequence Legionella pneumophila” serotypes 1 – 14 |
| FK 2150-5001 | “BIOCHIP Sequence Legionella pneumophila” serotypes 1 – 14 |
| FI 2150-1010-3 P | Legionella pneumophila mixture 1-4-6-8 mixtures 2-3-5-7 mixture 9-11-13 mixtures 10-12-14 |
| FK 2150-1010-3 | Legionella pneumophila mixture 1-4-6-8 mixture 2-3-5-7 mixture 9-11-13 mixture 10-12-14 |
| FI 2150-1010-4 G | “Legionella Mosaic 4″ mixture 1-2-3-4-5-6-7 mixture 8-9-10-11-12-13-14 mixture L.non-pneumophila |
| FK 2150-1010-4 | “Legionella Mosaic 4″ mixture 1-2-3-4-5-6-7 mixture 8-9-10-11-12-13-14 mixture L.non-pneumophila |
| FI 215b-1010 P | Legionella pneumophila mixture 1-4-6-8 |
| FK 215b-1010 | Legionella pneumophila mixture 1-4-6-8 |
| FI 215b-1010-1 P | Legionella pneumophila mixture 1-4-6-8 mixture 2-3-5-7 |
| FK 215b-1010-1 | Legionella pneumophila mixture 1-4-6-8 mixture 2-3-5-7 |
| FI 216f-1005-1 P | “Mosaic Legionella non-pneumophila” Legionella jordanis, Legionella bozemanii, Legionella gormanii, Legionella micdadei, Legionella dumoffi, Legionella longbeachae |
| FK 216f-1005-1 | “Mosaic Legionella non-pneumophila” Legionella jordanis, Legionella bozemanii, Legionella gormanii, Legionella micdadei, Legionella dumoffi, Legionella longbeachae |
| FI 2173-1010-1 G* | “BIOCHIP Mosaic” Yersinia enterocolitica O:3,O:4,O:6, O:9 (for diagnosing various forms of arthritis) |
| FK 2173-1010-1* | “BIOCHIP Mosaic” Yersinia enterocolitica O:3,O:4,O:6, O:9 (for diagnosing various forms of arthritis) |
| FI 2191-1010 A | Chlamydia trachomatis |
| FI 2191-1010 G | Chlamydia trachomatis |
| FI 2191-1010 M | Chlamydia trachomatis |
| FK 2191-1010 | Chlamydia trachomatis |
| FK 2191-1010-2 A | Chlamydia trachomatis, Chlamydia pneumoniae |
| FI 2191-1010-2 G | Chlamydia trachomatis, Chlamydia pneumoniae |
| FI 2191-1010-2 M | Chlamydia trachomatis, Chlamydia pneumoniae |
| FK 2191-1010-2 | Chlamydia trachomatis, Chlamydia pneumoniae |
| FI 2191-1010-3 A | “Anti-Chlamydia MIF” Chlamydia trachomatis, Chlamydia pneumoniae, Chlamydia psittaci |
| FI 2191-1010-3 G | “Anti-Chlamydia MIF” Chlamydia trachomatis, Chlamydia pneumoniae, Chlamydia psittaci |
| FI 2191-1010-3 M | “Anti-Chlamydia MIF” Chlamydia trachomatis, Chlamydia pneumoniae, Chlamydia psittaci |
| FK 2191-1010-3 | “Anti-Chlamydia MIF” Chlamydia trachomatis, Chlamydia pneumoniae, Chlamydia psittaci |
| FI 2191-1010-80 A | Chlamydia trachomatis |
| FI 2191-1010-80 G | Chlamydia trachomatis |
| FI 2191-1010-80 M | Chlamydia trachomatis |
| FK 2191-1010-80 | Chlamydia trachomatis |
| FI 2192-1010 A | Chlamydia pneumoniae |
| FI 2192-1010 G | Chlamydia pneumoniae |
| FI 2192-1010 M | Chlamydia pneumoniae |
| FK 2192-1010 | Chlamydia pneumoniae |
| FI 2192-1010-80 A | Chlamydia pneumoniae |
| FI 2192-1010-80 G | Chlamydia pneumoniae |
| FI 2192-1010-80 M | Chlamydia pneumoniae |
| FK 2192-1010-80 | Chlamydia pneumoniae |
| FI 2193-1010-80 A | Chlamydia psittaci |
| FI 2193-1010-80 G | Chlamydia psittaci |
| FI 2193-1010-80 M | Chlamydia psittaci |
| FK 2193-1010-80 | Chlamydia psittaci |
| FI 219b-1010 G | Bartonella henselae |
| FK 219b-1010 G | Bartonella henselae |
| FI 219b-1010 M | Bartonella henselae |
| FK 219b-1010 M | Bartonella henselae |
| FI 219b-1010-1 G | Bartonella henselae, Bartonella quintana |
| FK 219b-1010-1 G | Bartonella henselae, Bartonella quintana |
| FI 219b-1010-1 M | Bartonella henselae, Bartonella quintana |
| FK 219b-1010-1 M | Bartonella henselae, Bartonella quintana |
| FI 219d-1010 G | Bartonella quintana |
| FK 219d-1010 G | Bartonella quintana |
| FI 219d-1010 M | Bartonella quintana |
| FK 219d-1010 M | Bartonella quintana |
| FI 2201-1010 A | Mycoplasma hominis |
| FI 2201-1010 G | Mycoplasma hominis |
| FI 2201-1010 M | Mycoplasma hominis |
| FK 2201-1010 | Mycoplasma hominis |
| FI 2201-1010-1 A | Mycoplasma hominis, Ureaplasma urealyticum |
| FI 2201-1010-1 G | Mycoplasma hominis, Ureaplasma urealyticum |
| FI 2201-1010-1 M | Mycoplasma hominis, Ureaplasma urealyticum |
| FK 2201-1010-1 | Mycoplasma hominis, Ureaplasma urealyticum |
| FI 2202-1010 A | Mycoplasma pneumoniae |
| FI 2202-1010 G | Mycoplasma pneumoniae |
| FI 2202-1010 M | Mycoplasma pneumoniae |
| FK 2202-1010 | Mycoplasma pneumoniae |
| FI 2205-1010 A | Ureaplasma urealyticum |
| FI 2205-1010 G | Ureaplasma urealyticum |
| FI 2205-1010 M | Ureaplasma urealyticum |
| FK 2205-1010 | Ureaplasma urealyticum |
| FI 2231-1010 A | Leishmania donovani (promastigot) |
| FI 2231-1010 G | Leishmania donovani (promastigot) |
| FK 2231-1010 M | Leishmania donovani (promastigot) |
| FK 2231-1010 | Leishmania donovani (promastigot) |
| FI 2260-1010-1 G | “EUROPLUS” Plasmodium falciparum |
| FK 2260-1010-1 | Plasmodium vivax |
| FI 2320-1010 A | Echinococcus granulosus |
| FI 2320-1010 G | Echinococcus granulosus |
| FI 2320-1010 M | Echinococcus granulosus |
| FK 2320-1010 | Echinococcus granulosus |
| FI 2410-1010 A* | Toxoplasma gondii |
| FI 2410-1010 G | Toxoplasma gondii |
| FI 2410-1010 M | Toxoplasma gondii |
| FI 2410-1010 X | Toxoplasma gondii |
| FK 2410-1010 | Toxoplasma gondii |
| FI 2410-1010-3 G | “TO.R.C.H. Profile” Toxoplasma gondii, Rubella virus, Cytomegalovirus, HSV mixture (1+2) |
| FK 2410-1010-3 | “TO.R.C.H. Profile” Toxoplasma gondii, Rubella virus, Cytomegalovirus, HSV mixture (1+2) |
| FI 2531-1010 G | Herpes simplex virus 1 (HSV-1) |
| FI 2531-1010 M | Herpes simplex virus 1 (HSV-1) |
| FK 2531-1010 | Herpes simplex virus 1 (HSV-1) |
| FI 2531-1010-1 G | “BIOCHIP Mosaic” HSV-1/HSV-2 |
| FI 2531-1010-1 M | “BIOCHIP Mosaic” HSV-1/HSV-2 |
| FK 2531-1010-1 | “BIOCHIP Mosaic”HSV-1/HSV-2 |
| FI 2532-1010 G | Herpes simplex virus 2 (HSV-2) |
| FI 2532-1010 M | Herpes simplex virus 2 (HSV-2) |
| FK 2532-1010 | Herpes simplex virus 2 (HSV-2) |
| FI 2536-1010 G | Human herpes virus 6 (HHV-6) |
| FI 2536-1010 M | Human herpes virus 6 (HHV-6) |
| FK 2536-1010 | Human herpes virus 6 (HHV-6) |
| FI 2570-1010 A | Cytomegalovirus (CMV) |
| FI 2570-1010 G | Cytomegalovirus (CMV) |
| FI 2570-1010 M | Cytomegalovirus (CMV) |
| FI 2570-1010 X | Cytomegalovirus (CMV) |
| FK 2570-1010 | Cytomegalovirus (CMV) |
| FI 2590-1010 G | Rubella virus |
| FI 2590-1010 X | Rubella virus |
| FK 2590-1010 | Rubella virus |
| FI 2601-1010 G | SARS coronavirus |
| FI 2601-1010 M | SARS coronavirus |
| FK 2601-1010 | SARS coronavirus |
| FI 2610-1010 G | Measles virus |
| FI 2610-1010 M | Measles virus |
| FK 2610-1010 | Measles virus |
| FI 2630-1010 G | Mumps virus |
| FI 2630-1010 M | Mumps virus |
| FK 2630-1010 | Mumps virus |
| FI 2650-1010 A | Varicella zoster virus (VZV) |
| FI 2650-1010 G | Varicella zoster virus (VZV) |
| FI 2650-1010 M | Varicella zoster virus (VZV) |
| FI 2650-1010 X | Varicella zoster virus (VZV) |
| FK 2650-1010 | Varicella zoster virus (VZV) |
| FI 2661-1010 G | TBE virus |
| FI 2661-1010 M | TBE virus |
| FK 2661-1010 | TBE virus |
| FI 2661-1010-1 G | “Flavivirus Mosaic 1″ TBE virus, West Nile virus, Japanese encephalitis virus, Yellow fever virus |
| FK 2661-1010-1 | “Flavivirus Mosaic 1″ TBE virus, West Nile virus, Japanese encephalitis virus, Yellow fever virus |
| FI 2661-1005-2 G | “Flavivirus Profile 2″ upper row: TBE virus, West Nile virus, Japanese encephalitis virus, Yellow fever virus. bottom row: Dengue virus types 1 to 4 |
| FK 2661-1005-2 | “Flavivirus Profile 2″ upper row: TBE virus, West Nile virus, Japanese encephalitis virus, Yellow fever virus. bottom row: Dengue virus types 1 to 4 |
| FI 2662-1010 G | West Nile virus |
| FI 2662-1010 M | West Nile virus |
| FI 2662-1010 X | West Nile virus |
| FK 2662-1010 | West Nile virus |
| FI 2663-1010 G | Japanese encephalitis virus |
| FI 2663-1010 M | Japanese encephalitis virus |
| FK 2663-1010 | Japanese encephalitis virus |
| FI 2665-1010 G | Yellow fever virus |
| FI 2665-1010 M | Yellow fever virus |
| FK 2665-1010 | Yellow fever virus |
| FI 266a-1010-1 G | “Mosaic Dengue virus” types 1 to 4 |
| FI 266a-1010-1 M | “Mosaic Dengue virus” types 1 to 4 |
| FK 266a-1010-1 | “Mosaic Dengue virus” types 1 to 4 |
| FI 2670-1010 A | Respiratory syncytial virus (RSV) |
| FI 2670-1010 G | Respiratory syncytial virus (RSV) |
| FI 2670-1010 M | Respiratory syncytial virus (RSV) |
| FK 2670-1010 | Respiratory syncytial virus (RSV) |
| FI 2680-1010 A | Adenovirus type 3 |
| FI 2680-1010 G | Adenovirus type 3 |
| FI 2680-1010 M | Adenovirus type 3 |
| FK 2680-1010 | Adenovirus type 3 |
| FI 2691-1010 A | Influenza virus type A |
| FI 2691-1010 G | Influenza virus type A |
| FI 2691-1010 M | Influenza virus type A |
| FK 2691-1010 | Influenza virus type A |
| FI 2691-1010 A | Influenza virus type A, Influenza virus type B |
| FI 2691-1010-1 G | Influenza virus type A, Influenza virus type B |
| FI 2691-1010-1 M | Influenza virus type A, Influenza virus type B |
| FK 2691-1010-1 | Influenza virus type A, Influenza virus type B |
| FI 2692-1010 A | Influenza virus type B |
| FI 2692-1010 G | Influenza virus type B |
| FI 2692-1010 M | Influenza virus type B |
| FK 2692-1010 | Influenza virus type B |
| FI 2721-1010-1 A | “Mosaic Parainfluenza virus” type 1 – 4 |
| FI 2721-1010-1 G | “Mosaic Parainfluenza virus” type 1 – 4 |
| FI 2721-1010-1 M | “Mosaic Parainfluenza virus” type 1 – 4 |
| FK 2721-1010-1 | “Mosaic Parainfluenza virus” type 1 – 4 |
| FI 2730-1005-1 A | “Mosaic Coxsackie virus” Coxsackie virus Type A7, A9, A16, A24, B1, B2, B3, B4, B5 |
| FI 2730-1005-1 G | “Mosaic Coxsackie virus” Coxsackie virus Type A7, A9, A16, A24, B1, B2, B3, B4, B5 |
| FI 2730-1005-1 M | “Mosaic Coxsackie virus” Coxsackie virus Type A7, A9, A16, A24, B1, B2, B3, B4, B5 |
| FK 2730-1005-1 | “Mosaic Coxsackie virus” Coxsackie virus Type A7, A9, A16, A24, B1, B2, B3, B4, B5 |
| FI 2730-1005-2 A | “Mosaic Coxsackie virus A types” Coxsackie virus types A7, A9, A16, A24 |
| FI 2730-1005-2 G | “Mosaic Coxsackie virus A types” Coxsackie virus types A7, A9, A16, A24 |
| FI 2730-1005-2 M | “Mosaic Coxsackie virus A types” Coxsackie virus types A7, A9, A16, A24 |
| FK 2730-1005-2 | “Mosaic Coxsackie virus A types” Coxsackie virus types A7, A9, A16, A24 |
| FI 2730-1005-3 A | “Mosaic Coxsackie virus B types” Coxsackie virus types B1, B2, B3, B4, B5, B6 |
| FI 2730-1005-3 G | “Mosaic Coxsackie virus B types” Coxsackie virus types B1, B2, B3, B4, B5, B6 |
| FI 2730-1005-3 M | “Mosaic Coxsackie virus B types” Coxsackie virus types B1, B2, B3, B4, B5, B6 |
| FK 2730-1005-3 | “Mosaic Coxsackie virus B types” Coxsackie virus types B1, B2, B3, B4, B5, B6 |
| FI 2730-1005-4 A | Coxsackie virus type A7, Coxsackie virus type B1 |
| FI 2730-1005-4 G | Coxsackie virus type A7, Coxsackie virus type B1 |
| FI 2730-1005-4 M | Coxsackie virus type A7, Coxsackie virus type B1 |
| FK 2730-1005-4 | Coxsackie virus type A7, Coxsackie virus type B1 |
| FI 2730-1010-5 A | “Enterovirus Mosaic 1″ Coxsackie virus type A7, Coxsackie virus type B1, Echo virus type 7 |
| FI 2730-1010-5 G | “Enterovirus Mosaic 1″ Coxsackie virus type A7, Coxsackie virus type B1, Echo virus type 7 |
| FI 2730-1010-5 M | “Enterovirus Mosaic 1″ Coxsackie virus type A7, Coxsackie virus type B1, Echo virus type 7 |
| FK 2730-1010-5 | “Enterovirus Mosaic 1″ Coxsackie virus type A7, Coxsackie virus type B1, Echo virus type 7 |
| FI 2731-1005 A | Coxsackie virus type B1 |
| FI 2731-1005 G | Coxsackie virus type B1 |
| FI 2731-1005 M | Coxsackie virus type B1 |
| FK 2731-1005 | Coxsackie virus type B1 |
| FI 2737-1005 A | Coxsackie virus type A7 |
| FI 2737-1005 G | Coxsackie virus type A7 |
| FI 2737-1005 M | Coxsackie virus type A7 |
| FK 2737-1005 | Coxsackie virus type A7 |
| FI 275a-1005 A | Echo virus type 7 |
| FI 275a-1005 G | Echo virus type 7 |
| FI 275a-1005 M | Echo virus type 7 |
| FK 275a-1005 | Echo virus type 7 |
| FI 277a-1010-1G | “Sandfly fever virus Mosaic 1″ Sandfly fever virus (type Sicilian, Naples, Toscana, Cyprus) |
| FI 277a-1010-1 M | “Sandfly fever virus Mosaic 1″ Sandfly fever virus (type Sicilian, Naples, Toscana, Cyprus) |
| FK 277a-1010-1 | “Sandfly fever virus Mosaic 1″ Sandfly fever virus (type Sicilian, Naples, Toscana, Cyprus) |
| FI 277a-1010-2 G* | “Phlebovirus Mosaic 1″ Sandfly fever virus (type Sicilian), Sandfly fever virus (type Toscana), Rift valley fever virus |
| FI 277a-1010-2 M* | “Phlebovirus Mosaic 1″ Sandfly fever virus (type Sicilian), Sandfly fever virus (type Toscana), Rift valley fever virus |
| FK 277a-1010-2 | “Phlebovirus Mosaic 1″ Sandfly fever virus (type Sicilian), Sandfly fever virus (type Toscana), Rift valley fever virus |
| FI 278h-1010-1 G | “Hanta virus Mosaic 1″ types Hantaan, Sin Nombre, Puumala, Dobrava, Seoul, Saarema |
| FI 278h-1010-1 M | “Hanta virus Mosaic 1″ types Hantaan, Sin Nombre, Puumala, Dobrava, Seoul, Saarema |
| FK 278h-1010-1 | “Hanta virus Mosaic 1″ types Hantaan, Sin Nombre, Puumala, Dobrava, Seoul, Saarema |
| FI 278m-1010-3 G | “Hanta virus Mosaic 3: America” types Sin Nombre, Andres |
| FI 278m-1010-3 M | “Hanta virus Mosaic 3: America” types Sin Nombre, Andres |
| FK 278m-1010-3 | “Hanta virus Mosaic 3: America” types Sin Nombre, Andres |
| FI 2791-1010 A | Epstein-Barr virus capsid antigen (EBV-CA) |
| FK 2791-1010 A | Epstein-Barr virus capsid antigen (EBV-CA) |
| FI 2791-1010 G | Epstein-Barr virus capsid antigen (EBV-CA) |
| FK 2791-1010 G | Epstein-Barr virus capsid antigen (EBV-CA) |
| FI 2791-1010 M | Epstein-Barr virus capsid antigen (EBV-CA) |
| FK 2791-1010 M | Epstein-Barr virus capsid antigen (EBV-CA) |
| FI 2791-1010 X | Epstein-Barr virus capsid antigen (EBV-CA) |
| FI 2791-1010-2 A | EBV capsid antigen (EBV-CA), EBV early antigen (EBV-EA) |
| FK 2791-1010-2 A | EBV capsid antigen (EBV-CA), EBV early antigen (EBV-EA) |
| FI 2791-1010-2 G | EBV capsid antigen (EBV-CA), EBV early antigen (EBV-EA) |
| FK 2791-1010-2 G | EBV capsid antigen (EBV-CA), EBV early antigen (EBV-EA) |
| FI 2791-1010-2 X | EBV capsid antigen (EBV-CA), EBV early antigen (EBV-EA) |
| FI 2791-1010-20 G | “EUROPLUS” EBV capsid antigen (EBV-CA), gp125 antigen, p19 antigen |
| FK 2791-1010-20 G | “EUROPLUS” EBV capsid antigen (EBV-CA), gp125 antigen, p19 antigen |
| FI 2791-1010-20 M | “EUROPLUS” EBV capsid antigen (EBV-CA), gp125 antigen, p19 antigen |
| FK 2791-1010-20 M | “EUROPLUS”EBV capsid antigen (EBV-CA), gp125 antigen, p19 antigen |
| FI 2793-1010 C | Epstein-Barr virus nuclear antigen (EBNA, complement-fixing antibodies) |
| FK 2793-1010 | Epstein-Barr virus nuclear antigen (EBNA, complement-fixing antibodies) |
| FI 2795-1010 A | Epstein-Barr virus early antigen (EBV-EA) |
| FI 2795-1010 G | Epstein-Barr virus early antigen (EBV-EA) |
| FI 2795-1010 X | Epstein-Barr virus early antigen (EBV-EA) |
| FK 2795-1010 | Epstein-Barr virus early antigen (EBV-EA) |
| FI 2799-1010-1 | “BIOCHIP Sequence EBV” Fields A & B: EBV-CA (IgG), Field C: EBV-CA (IgM), Field D: EBV-EA, Field E: EBNA. Format 1001: per slide one patient, Format 1002: per slide two patients, Format 1010: per slide ten patients |
| FK 2799-1010-1 | “BIOCHIP Sequence EBV” Fields A & B: EBV-CA (IgG), Field C: EBV-CA (IgM), Field D: EBV-EA, Field E: EBNA. Format 1001: per slide one patient, Format 1002: per slide two patients, Format 1010: per slide ten patients |
| FI 2799-1010-1 X | “BIOCHIP Sequence EBV” (avidity test) Fields A & B: EBV-CA (IgG), Field C: ABV-CA (IgM), Field D: EBV-EA, Field E: EBNA. Format 1001: per slide one patient, Format 1002: per slide two patients, Format 1010: per slide ten patients |
| FI 279a-1010-2 G | “Crimean Congo fever virus Mosaic 2″ CCHFV-GPC CCHFV-N |
| FI 279a-1010-2 M | “Crimean Congo fever virus Mosaic 2″ CCHFV-GPC CCHFV-N |
| FK 279a-1010-2 | “Crimean Congo fever virus Mosaic 2″ CCHFV-GPC CCHFV-N |
| FI 280a-1010 G* | Rift valley fever virus |
| FI 280a-1010 M* | Rift valley fever virus |
| FK 280a-1010* | Rift valley fever virus |
| FI 2822-1001-1 G | “Exanthema Profile 1″ (consisting of 21 different substrates) |
| FI 2822-1001-1 M* | “Exanthema Profile 1″(consisting of 21 different substrates) |
| FK 2822-1001-1 | “Exanthema Profile 1″ (consisting of 21 different substrates) |
| FI 2823-1001-1 G* | “Lymphadenitis Profile 1″ (consisting of 21 different substrates) |
| FI 2823-1001-1 M* | “Lymphadenitis Profile 1″ (consisting of 21 different substrates) |
| FK 2823-1001-1* | “Lymphadenitis Profile 1″ (consisting of 21 different substrates) |
| FI 2824-1001-1 G | “Central Nervous System Profile 1″ (consisting of 21 different substrates) |
| FI 2824-1001-1 M* | “Central Nervous System Profile 1″ (consisting of 21 different substrates) |
| FK 2824-1001-1 | “Central Nervous System Profile 1″ (consisting of 21 different substrates) |
| FI 2825-1001-1 G | “Myocarditis Profile 1 “(consisting of 17 different substrates) |
| FI 2825-1001-1 M | “Myocarditis Profile 1″ (consisting of 17 different substrates) |
| FK 2825-1001-1 | “Myocarditis Profile 1″ (consisting of 17 different substrates) |
| FI 2826-1001-1 G | “Infectious Arthritis Profile 1″ (consisting of 13 different substrates) |
| FI 2826-1001-1 M | “Infectious Arthritis Profile 1″ (consisting of 13 different substrates) |
| FK 2826-1001-1 | “Infectious Arthritis Profile 1″ (consisting of 13 different substrates) |
| FI 2826-1005-21 G | “Infectious Arthritis Profile 21: Tropics” Upper row: Chikungunya virus Bottom row:Dengue virus Type 1 to 4 |
| FI 2826-1005-21 M | “Infectious Arthritis Profile 21: Tropics” Upper row:Chikungunya virus Bottom row: Dengue virus Type 1 to 4 |
| FK 2826-1005-21 | “Infectious Arthritis Profile 21: Tropics” upper row: Chikungunya virus Bottom row: Dengue virus type 1 to 4 |
| FI 2842-1005-1 G | “Fever Profile 1: South East Asia” Upper row: Chikungunya virus, Japanese encephalitis virus, Plasmodium falciparum, Plasmodium vivax. Bottom row: Dengue virus Type 1 to 4. Format 1003: slides with 3 patient profiles, Format 1005: slides with 5 patient profiles |
| FI 2842-1005-1 M | “Fever Profile 1: South East Asia” Upper row: Chikungunya virus, Japanese encephalitis virus, Plasmodium falciparum, Plasmodium vivax. Bottom row: Dengue virus Type 1 to 4. Format 1003: slides with 3 patient profiles, Format 1005: slides with 5 patient profiles |
| FK 2842-1005-1 | “Fever Profile 1: South East Asia” upper row: Chikungunya virus, Japanese encephalitis virus, Plasmodium falciparum, Plasmodium vivax. Bottom row: Dengue virus type 1 to 4. Format 1003: slides with 3 patient profiles, Format 1005: slides with 5 patient profiles |
| FI 2861-1010 A | Candida albicans |
| FI 2861-1010 G | Candida albicans |
| FI 2861-1010 M | Candida albicans |
| FK 2861-1010 | Candida albicans |
| FI 291a-1010 G* | Sindbis virus |
| FI 291a-1010 M* | Sindbis virus |
| FK291a-1010* | Sindbis virus |
| FI 293a-1010 G | Chikungunya virus |
| FI 293a-1010 M | Chikungunya virus |
| FK 293a-1010 | Chikungunya virus |
Please Note: Check for FDA status
Similar links for this section





















