- ASM NYC
Opening April 13, 2012 - ASM 2012 - 112th General Meeting
Opening June 16, 2012 - AMLI 25th Annual Meeting
Opening August 4, 2012 - View all events
Products
Immunofluorescence (IFA)
| Catalog # | Antibody Test System |
|---|---|
| FA 1510-1010-15 | “EUROPLUS ANA Mosaic 15″ cell nuclei (ANA) SS-A + SS-B |
| FB 1510-1010-15 | “EUROPLUS ANA Mosaic 15″ cell nuclei (ANA) SS-A + SS-B |
| FA 1510-1010-20 | “EUROPLUS ANA Mosaic 20″ cell nuclei (ANA) SS-A + SS-B ribosomal P-proteins + Jo-1 |
| FB 1510-1010-20 | “EUROPLUS ANA Mosaic 20″ cell nuclei (ANA) SS-A + SS-B ribosomal P-proteins + Jo-1 |
| FA 1510-1010-21 | “EUROPLUS ANA Mosaic 21″ cell nuclei (ANA) nRNP/Sm + Sm + SS-A SS-B + ribosomal P-proteins + Jo-1 |
| FB 1510-1010-21 | “EUROPLUS ANA Mosaic 21″ cell nuclei (ANA) nRNP/Sm + Sm + SS-A SS-B + ribosomal P-proteins + Jo-1 |
| FA 1510-1010-22 | “EUROPLUS ANA Mosaic 22″ cell nuclei (ANA) nRNP/Sm + Sm + SS-A SS-B + Scl-70 + Jo-1 |
| FB 1510-1010-22 | “EUROPLUS ANA Mosaic 22″ cell nuclei (ANA) nRNP/Sm + Sm + SS-A SS-B + Scl-70 + Jo-1 |
| FA 1512-1010-1 | cell nuclei (ANA global test) |
| FB 1512-1010-1 | cell nuclei (ANA global test) |
| FA 1512-1010-2 | cell nuclei (ANA), mitochondria (AMA), LKM |
| FB 1512-1010-2 | cell nuclei (ANA), mitochondria (AMA), LKM |
| FA 1512-1010-3 | cell nuclei (ANA), cell nuclei (AMA), LKM |
| FB 1512-1010-3 | cell nuclei (ANA), cell nuclei (AMA), LKM |
| FA 1512-1010-15 | “EUROPLUS ANA Mosaic 15A” cell nuclei (ANA) SS-A + SS-B |
| FB 1512-1010-15 | “EUROPLUS ANA Mosaic 15A” cell nuclei (ANA) SS-A + SS-B |
| FA 1512-1010-20 | “EUROPLUS ANA Mosaic 20A” cell nuclei (ANA) SS-A + SS-B ribosomal P-protein + Jo-1 |
| FB 1512-1010-20 | “EUROPLUS ANA Mosaic 20A” cell nuclei (ANA) SS-A + SS-B ribosomal P-protein + Jo-1 |
| FA 1512-1010-21 | “EUROPLUS ANA Mosaic 21A” cell nuclei (ANA) nRNP/Sm + Sm + SS-A SS-B + ribosomal P-protein + Jo-1 |
| FB 1512-1010-21 | “EUROPLUS ANA Mosaic 21A” cell nuclei (ANA) nRNP/Sm + Sm + SS-A SS-B + ribosomal P-protein + Jo-1 |
| FA 1512-1010-22 | “EUROPLUS ANA Mosaic 22A” cell nuclei (ANA) nRNP/Sm + Sm + SS-A SS-B + Scl-70 + Jo-1 |
| FB 1512-1010-22 | “EUROPLUS ANA Mosaic 22A” cell nuclei (ANA) nRNP/Sm + Sm + SS-A SS-B + Scl-70 + Jo-1 |
| FA 1522-1010 | cell nuclei (ANA) |
| FB 1522-1010 | dsDNA |
| FA 1572-1010 | dsDNA |
| FA 1572-1010 | dsDNA |
| FA 1572-1010-1 | dsDNA (sensitive) |
| FA 1620-1010 | mitochondria (AMA), LKM |
| FB 1620-1010 | mitochondria (AMA), LKM |
| FA 1620-1010-1 | mitochondria (AMA), LKM, smooth muscle (ASMA) |
| FB 1620-1010-1 | mitochondria (AMA), LKM, smooth muscle (ASMA) |
| FA 1620-1010-2 | mitochondria (AMA), LKM, smooth muscle (ASMA) |
| FB 1620-1010-2 | mitochondria (AMA), LKM, smooth muscle (ASMA) |
| FA 1620-1005-3 | “EUROPLUS” mitochondria (AMA), LKM, M2-3E antigen |
| FB 1620-1005-3 | “EUROPLUS” mitochondria (AMA), LKM, M2-3E antigen |
| FA 1620-1005-5 | “EUROPLUS” mitochonnria (AMA), LKM, smooth muscle (ASMA), cell nuclei (ANA) M2-3E antigen |
| FB 1620-1005-5 | “EUROPLUS” mitochondria (AMA), LKM, smooth muscle (ASMA), cell nuclei (ANA) M2-3E antigen |
| FA 1621-1005 | mitochondria (AMA), LKM |
| FB 1621-1005 | mitochondria (AMA), LKM |
| FA 1651-1005 | F-actin |
| FB 1651-1005 | F-actin |
| FA 1710-1010 | smooth muscle (ASMA) |
| FB 1710-1010 | smooth muscle (ASMA) |
| FA 1710-1010-1 | smooth muscle (ASMA), F-actin |
| FB 1710-1010-1 | smooth muscle (ASMA), F-actin |
| FA 1711-1005 | smooth muscle (ASMA) |
| FB 1711-1005 | smooth muscle (ASMA) |
| FA 1800-1010-1 | “Mosaic Basic Profile 1″ cell nuclei (ANA), mitochondria (AMA), LKM, smooth muscle (ASMA) |
| FB 1800-1010-1 | “Mosaic Basic Profile 1″ cell nuclei (ANA), mitochondria (AMA), LKM, smooth muscle (ASMA) |
| FA 1800-1010-2 | “Mosaic Basic Profile 2″ cell nuclei (ANA), mitochondria (AMA), LKM, smooth muscle (ASMA) |
| FB 1800-1010-2 | “Mosaic Basic Profile 2″ cell nuclei (ANA), mitochondria (AMA), LKM, smooth muscle (ASMA) |
| FA 1800-1010-3 | “Mosaic Basic Profile 3″ cell nuclei (ANA), mitochondria (AMA), LKM, smooth muscle (ASMA) |
| FB 1800-1010-3 | “Mosaic Basic Profile 3″ cell nuclei (ANA), mitochondria (AMA), LKM, smooth muscle (ASMA) |
| FA 1800-1010-25 | “Mosaic Basic Profile 25″ cell nuclei (ANA), LKM, mitochondria (AMA), smooth muscle (ASMA) |
| FB 1800-1010-25 | “Mosaic Basic Profile 25″ cell nuclei (ANA), LKM, mitochondria (AMA), smooth muscle (ASMA) |
| FA 1802-1010-1 | “Mosaic Basic Profile 1A” cell nuclei (ANA), mitochondria (AMA), LKM, smooth muscle (ASMA) |
| FB 1802-1010-1 | “Mosaic Basic Profile 1A” cell nuclei (ANA), mitochondria (AMA), LKM smooth muscle (ASMA) |
| FA 1802-1010-3 | “Mosaic Basic Profile 3A” cell nuclei (ANA), mitochondria (AMA), LKM, smooth muscle (ASMA) |
| FB 1802-1010-3 | “Mosaic Basic Profile 3A” cell nuclei (ANA), mitochondria (AMA), LKM, smooth muscle (ASMA) |
| FA 1802-1010-23 | “Mosaic Basic Profile 23A” cell nuclei (ANA), mitochondria (AMA), smooth muscle (ASMA) |
| FB 1802-1010-23 | “Mosaic Basic Profile 23A” cell nuclei (ANA), mitochondria (AMA), smooth muscle (ASMA) |
| FA 1805-1010-3 | “Mosaic Basic Profile 3B” cell nuclei (ANA), mitochondria (AMA), smooth muscle (ASMA) |
| FB 1805-1010-3 | “Mosaic Basic Profile 3B” cell nuclei (ANA), mitochondria (AMA), smooth muscle (ASMA) |
| FA 1805-1010-13 | “Mosaic Basic Profile 13B” cell nuclei (ANA), LKM, mitochondria (AMA), smooth muscle (ASMA) |
| FB 1805-1010-13 | “Mosaic Basic Profile 13B” cell nuclei (ANA), LKM, mitochondria (AMA), smooth muscle (ASMA) |
| FA 1812-1010-3 | “Mosaic Basic Profile 3C” cell nuclei (ANA), LKM, mitochondria (AMA), smooth muscle (ASMA) |
| FB 1812-1010-3 | “Mosaic Basic Profile 3C” cell nuclei (ANA), LKM, mitochondria (AMA), smooth muscle (ASMA) |
Please Note: Check for FDA status
Similar links for this section





















